Northshore Christian Academy SAT results as of Spring 2008:
| GRADE |
TOTAL |
TOTAL MATH |
LANGUAGE | BASIC BATTERY |
COMPLETE BATTERY |
| 1st Grade | 91% (2.7 GE) | 91% (2.5 GE) | 90% (2.7 GE) | 95% (2.8 GE) | 94% (2.8 GE) |
| 2nd Grade | 93% (5.4 GE) | 93% (4.5 GE) | 97% (5.8 GE) | 96% (5.4 GE) | 97% (5.2 GE) |
| 3rd Grade | 86% (6.7 GE) | 86% (6.0 GE) | 90% (6.7 GE) | 90% (6.9 GE) | 90% (6.8 GE) |
| 4th Grade | 89% (8.4 GE) | 94% (7.1 GE) | 91% (7.9 GE) | 94% (8.1 GE) | 95% (8.2 GE) |
| 5th Grade | 94% (8.9 GE) | 98% (9.9 GE) | 96% (9.9 GE) | 96% (9.6 GE) | 96% (9.8 GE) |
| 6th Grade | 88% (10.6 GE) | 98% (10.6 GE) | 88% (9.7 GE) | 95% (10.9 GE) | 90% (10.6 GE) |
| 7th Grade | 98% (PHS GE) | 98% (12.1 GE) | 98% (11.8 GE) | 98% (12.6 GE) | 98% (12.2 GE) |
| 8th Grade | 88% (11.9 GE) | 94% (12.2 GE) | 94% (12.7 GE) | 91% (PHS GE) | 91% (PHS GE) |
GE = Grade Equivalent: Indicates the grade level, including the month into the year that the student tested at (8.7 GE = eighth grade, seventh month). An 8th grader should be performing at an 8.7 GE level. If they are performing at a 12.2 GE level, this means that the average student shows the achievement level of a 12th grader taking the 8th grade SAT test. *PHS = Post High School
% = National Percentile: Reflects the percentage of our students who performed at or above the fiftieth percentile in the nation (85% = 85% of our students scored at or above the fiftieth percentile in the nation).
Three types of tests measure three different aspects of student learning:
| August, 2010 | |
| 08-20 | Last day for REAL Summer Camp. |